Ni, Mn, Cr, Fe, Nb.
The electrode gives soft stable arc on low currents. Deposits are cold tough and have excellent resistant to sealing at high temperature and corrosion resistance at bothnormal and elevate temperature. Also possess good thermal shock resistance.
Use a short arc and ensureminimum heat input , using lowest possible amperage and using stinger bead technique. To avoid
crater cracks fill the crater properly.
SIZE (MM) | 2.50 | 3.15 | 4.00 |
---|---|---|---|
Current Range (Amps) | 40-60 | 60 – 80 | 100 – 140 |
SIZE ( mm ) | KG PER PACKET | KG PER CARTON |
---|---|---|
2.50 X 350 | 2 Kg | 10 Kg |
3.15 X 350 | 2 Kg | 10 Kg |
4.00 X 350 | 2 Kg | 10 Kg |
5.00 X 350 | 2 Kg | 10 Kg |
WhatsApp us