Used in joining of cross country steel pipelines. Pressure Pipelines, Storage Tanks. Structural fabrication. Field works where deep penetration is required.
1G 2F 3G 4G 5G
E.I.L. ,IOCL ,KNPC
1) Pay Attention not to use currents exceeding the recommended currents.
2) As this electrode is prove to absorb moisture , store it with care .
C% | Mn% | Si% | S% | P% |
---|---|---|---|---|
0.20 Max | 1.20 Max | 1.0 Max | 0.030 Max | 0.030Max |
U.T.S.(N/mm²) | Y.S.(N/mm²) | ELONGATION ( L = 4d ) % | IMPACT ( CVN ) AT – 30° C ( J ) |
---|---|---|---|
450 Min | 370 Min | 22 % Min | 27 Joules Min |
SIZE ( mm ) | KG PER PACKET | KG PER CARTON | Current (Amps) | In Amps |
---|---|---|---|---|
2.50 x 350 | 300 | 1200 | DC (+ | 60 – 90 |
3.15 x 350 | 200 | 800 | 80 – 140 | |
4.00 x 350 | 120 | 480 | 120 – 180 | |
5.00 x 350 | 50 | 200 | 180 – 240 |
WhatsApp us