Welding of high strength steel, heavy duty structural fabrication, fine grained, Q & T steel, pressure vessels, tanks, Penstocks.
1G 2F 3G 4G
E.I.L
1) Dry the electrodes at 250 – 350°C for 60 min before use.
2) Keep the arc as short as possible .
3)Adopt back step method or strike the arc on a small plate prepared for this particular purpose because ar stricking on the base metal is in danger of initing cracking.
C% | Mn% | Si% | S% | P% | Ni% |
---|---|---|---|---|---|
0.090 Max | 1.60 Max | 0.30 Max | 0.030 Max | 0.030 Max | 1.50 Max |
U.T.S.(N/mm²) | Y.S.(N/mm²) | ELONGATION ( L = 4d ) % | IMPACT (CVN) AT – 50º C( J ) | Hydrogen(Mercury method) in 100grm weld meta |
---|---|---|---|---|
520 Min | 450 Min | 22 % Min | 40 Joules Min | 5 ml (Max) |
SIZE ( mm ) | PIECES PER PACKET | PIECES PER CARTON | Current (Amps) | In Amps |
---|---|---|---|---|
2.50 X 350 | 5 | 20 | AC/DC (+) | 70 – 90 |
3.15 X 350 | 5 | 20 | 90-130 | |
4.00 X 350 | 5 | 20 | 140-180 | |
5.00 X 350 | 5 | 20 | 180-230 |
WhatsApp us