Welding of heavy structures & machinery parts. Crane, Bridge, Girders. Ship Building. Earthmoving equipment’s, Pressure Vessels.
1G 2F
1) Optimum speed ratio is 1-1.5%.
2) Usability degrades when moistened.In case of abosorbingmoisture,it must be dried.[70-100°C]
C% | Mn% | Si% | S% | P% |
---|---|---|---|---|
0.15 Max | 1.25 Max | 0.90 Max | 0.035 Max | 0.035 Max |
U.T.S.(N/mm²) | Y.S.(N/mm²) | ELONGATION( L = 4d ) % | IMPACT (CVN) AT – 0° C ( J ) |
---|---|---|---|
490 Min | 400 Min | 22 % Min | 47 Joules Min |
SIZE ( mm ) | KG PER PACKET | KG PER CARTON | Current (Amps) | In Amps |
---|---|---|---|---|
2.50 x 350 | 5 | 20 | AC/DC (+) | 80 – 120 |
3.15 x 350 | 5 | 20 | 130 – 170 | |
4.00 x 350 | 5 | 20 | 180 – 240 | |
5.00 x 350 | 5 | 20 | 250 – 290 |
WhatsApp us