For surfacing a hopper and protection plates in quarries, ore crushers, ore breaker teeth, sinter plant disintegrators, blast
furnace bills and hoppers
Hard surfacing electrodes with excellent abrasion resistance at high temp and exceptional metal recovery
SIZE (MM) | 3.15 | 4.00 | 5.00 |
---|---|---|---|
Current Range (Amps) | 120 – 155 | 140 – 200 | 160 – 210 |
HARDNESS | 500 to 700 HV at 500oC (As Welded on 2 OR 3 layers.) |
---|
SIZE ( mm ) | KG PER PACKET | KG PER BOX |
---|---|---|
2.50 X 350 | 2 Kg | 10 Kg |
3.15 X 350 | 2 Kg | 10 Kg |
4.00 X 350 | 2 Kg | 10 Kg |
5.00 X 350 | 2 Kg | 10 Kg |
WhatsApp us