Suitable for welding 2.25% Cr, 1% Mo steels. Low alloy steel boilers and pipeline operation, Repair of high tensile steel castings. Pipelines for oil refenery, power plant at service ,
1G 2F 3G 4G
1) Preheat at 150 – 250 °C and postheat at 690 ± 15 °C.
2) Dry the Dry the electrode at 250 – 300 °C for 60 Min- before use.
C% | Mn% | Si% | S% | P% | Cr% | Mo% |
---|---|---|---|---|---|---|
0.050 Max | 0.90 Max | 0.80 Max | 0.030 Max | 0.030 Max | 2.0 – 2.50 | 0.90 – 1.20 |
U.T.S.(N/mm²) | Y.S.(N/mm²) | ELONGATION ( L = 4d ) % | Creep strength AT 550 oC | 1% offset in 10000 Hrs AT 575 °C |
---|---|---|---|---|
620 Min | 530 Min | 17 % Min | 12 Kg/mm2 | 9.0 Kg/mm2 |
SIZE ( mm ) | KG PER PACKET | KG PER CARTON | Current (Amps) | In Amps |
---|---|---|---|---|
2.50 X 350 | 5 | 20 | AC/DC (+) | 60 – 90 |
3.15 X 350 | 5 | 20 | 100-130 | |
4.00 X 350 | 5 | 20 | 140-180 | |
5.00 X 350 | 5 | 20 | 190-230 |
WhatsApp us