
Welding of grain refined steels. Q&T steel, HSLA steel, and ASTM A615 Grade 60 steel, structural fabrication, Penstocks, Tanks, pressure vessels.
1G 2F 3G 4G
1) Dry the electrodes at 250 – 300Β°C for 60 min before use.
2) Keep the arc as short as possible .
3) Adopt back step method or strike the arc on a small plate
prepared for this particular purpose because ar stricking o
the base metal is in danger of initing cracking.
| C% | Mn% | Si% | S% | P% | Cr% | Ni% | Mo% | 
|---|---|---|---|---|---|---|---|
| 0.10 Max | 0.60-1.25 | 0.80 Max | 0.030 Max | 0.030 Max | 0.15 Max | 1.40-1.80 | 0.35 Max | 
| U.T.S.(N/mmΒ²) | Y.S.(N/mmΒ²) | ELONGATION ( L = 4d ) % | IMPACT ( CVN )AT β 50 o C ( J) | HARDNESS | 
|---|---|---|---|---|
| 620 Min | 540 Min | 24 % Min | 27 Joules Min | 200 BHN Max | 
| SIZE ( mm ) | KG PER PACKET | KG PER CARTON | Current (Amps) | In Amps | 
|---|---|---|---|---|
| 2.50 X 350 | 5 | 20 | AC/DC (+) | 70 – 100 | 
| 3.15 X 350 | 5 | 20 | 100-140 | |
| 4.00 X 350 | 5 | 20 | 140-180 | |
| 5.00 X 350 | 5 | 20 | 180-230 | 
WhatsApp us