
Structures & Building Construction Auto Bodies And Railway Wagons Grills, General Fabrication Vessels, Tanks, Pipelines, Bridges, Ships, Trailers.
1G 2F 3G 4G
I.R.S, I.B.R, L & T, A.P.G.L B.I.S [ISI], IOCL, TPL
1) Dry electrode at 70-100 °C for 30-60 min. before use.
2) Pay attention not to exceeds the range of proper current.
| C% | Mn% | Si% | S% | P% |
|---|---|---|---|---|
| 0.20 Max | 1.20 Max | 1.0 Max | 0.040 Max | 0.040Max |
| U.T.S.(N/mm²) | Y.S.(N/mm²) | ELONGATION ( L = 4d ) % | IMPACT ( CVN ) AT 0° C |
|---|---|---|---|
| 450 Min | 350 Min | 22 % Min | 47 Joules Min |
| SIZE ( mm ) | KG PER PACKET | KG PER CARTON | Current (Amps) | In Amps |
|---|---|---|---|---|
| 2.50 x 350 | 2.5 | 25 | AC/DC (+) | 60 – 90 |
| 3.15 x 350 | 2.5 | 25 | 100 – 140 | |
| 4.00 x 350 | 2.5 | 25 | 140 – 180 | |
| 5.00 x 350 | 2.5 | 25 | 180 – 230 |
WhatsApp us