Used for welding rusty plates, structural fabrication. Used for tacking works, repair. Construction equipments. Steel furniture, Truck bodies, storage tanks.
1G 2F 3G 4G
1) Dry electrode at 70-100 °C for 30-60 min.before use.
2)Pay attention not to exceeds the range of proper current.
C% | Mn% | Si% | S% | P% |
---|---|---|---|---|
0.20 Max | 1.20 Max | 1.0 Max | 0.030 Max | 0.030Max |
U.T.S.(N/mm²) | Y.S.(N/mm²) | ELONGATION ( L = 4d ) % | IMPACT ( CVN ) AT – 30° C ( J ) |
---|---|---|---|
450 Min | 350 Min | 17 % Min | 50 Joules Min |
SIZE ( mm ) | KG PER PACKET | KG PER CARTON | Current (Amps) | In Amps |
---|---|---|---|---|
2.50 x 350 | 285 | 1140 | AC/ DC – | 60 – 90 |
3.15 x 350 | 150 | 600 | 100 – 140 | |
4.00 x 350 | 110 | 440 | 140 – 180 | |
5.00 x 350 | 75 | 300 | 180 – 230 |
WhatsApp us