| Particulars | Link | |
| 1 | COI MOA AOA RAEL | Click Here |
| 2 | CTC Issue and allotment of IPO | Click Here |
| 3 | CTC_AGM approval of IPO | Click Here |
| Shorter notice consent | Click Here | |
| Signed Consents | ||
| Directors | ||
| Consent Letter From Chief Financial Officer (CFO) Hardik Bipin Sanghvi | Click Here | |
| Consent Letter From CMD Bipin Shantilal Sanghvi | Click Here | |
| Consent Letter From Company Secretary (cs ) Mansi Maulik B agadi | Click Here | |
| Consent Letter From Directors Jayna Bhavik Mehta | Click Here | |
| Consent Letter From Directors Kunal Kamlesh Turakhia | Click Here | |
| Consent Letter From Directors Rahul Rajan Vattamparambil | Click Here | |
| Consent Letter From WTD Hardik Bipin Sanghvi | Click Here | |
| INTERMEDIARES | ||
| 4 | Chartered Engineer's Certificate cum consent | Click Here |
| BRLM consent - Fedex | Click Here | |
| Consent Underwriter - SHCAPL- RC | Click Here | |
| Underwirter Consent | Click Here | |
| Bankers consent SBI | Click Here | |
| Consent Banker HSBC | Click Here | |
| Consent Market Maker Shreni RC | Click Here | |
| Consent letter Stat Auditor | Click Here | |
| Banker to Issue Royal Arc Electrode Ltd | Click Here | |
| Consent Syndicate Shreni RC | Click Here | |
| Lenders Consent cum NOC | ||
| Bank NOC HSBC | Click Here | |
| Consents of Selling Shareholders | ||
| OFS Ami Sanghvi | Click Here | |
| OFS Bipin Sanghvi | Click Here | |
| 5 | OFS Hardik Sanghvi | Click Here |
| OFS Pooja Sanghvi | Click Here | |
| OFS Swagat Sanghvi | Click Here | |
| OFS Tarulata Sanghvi | Click Here | |
| 6 | OFS resolution 09.07.2024 | Click Here |
| 7 | Chartered Engineer's Certificate cum consent | Click Here |
| 8 | Consent letter - Stat Auditor | Click Here |
| 9 | Audit committee KPI resolution 14.01.2025 | Click Here |
| 10 | Special tax Benifits | Click Here |
| 11 | Restated FS And Audited Report | Click Here |
| 12 | Inprinciple LTC Royal sd | Click Here |
| 13 | DD Certificate and ICDR Checklist | Click Here |
| 14 | KPI | Click Here |
| CA Certificate | ||
| CA Certificate Avg Cost | Click Here | |
| Securities Premium Certificate | Click Here | |
| Financial Indebtness | Click Here | |
| Working Capital | Click Here | |
| 15 | CA Certificate Weighted Avg Cost | Click Here |
| Revenue Breakup | Click Here | |
| Customer Certificate | Click Here | |
| Material Creditior | Click Here | |
| FCFE | Click Here | |
| Non Payment of Stat Dues | Click Here | |
| Annual Reports (4 years) | ||
| Annual_Report 2020-21 | Click Here | |
| 16 | Annual_Report 2021-22 | Click Here |
| Annual_Report 2022-23 | Click Here | |
| Annual_Report 2023-24 | Click Here | |
| 17 | RAEL Approval of DRHP 02.08.2024 | Click Here |
| 18 | CTC RHP Approval 08-02-2025 | Click Here |
| Other Documents | ||
| CA Cert Basis Of Offer Price | Click Here | |
| CA Cert Business Overview | Click Here | |
| CTC Working Capital Approval | Click Here | |
| Declaration Promoter, PG, Dir and ID | Click Here | |
| Expansion | Click Here |
WhatsApp us