
For joining Mild Steel to Cast Iron, For Butt Welding on Rail Ends & Railway Class III Steels, For xing Rails to Mild Steel Girders for Overhead Cranes.
1G 2F 3G 4G
1) Dry the electrode at 350-400 °C for 60 Min- before use.
2) Keep the arc as short as possible.
3) Use wind screen against strong wind
| C% | Mn% | Si% | S% | P% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|
| 0.15 Max | 1.25 Max | 0.90 Max | 0.035 Max | 0.035 Max | 0.20 Max | 0.30 Max | 0.30 Max |
| U.T.S.(N/mm²) | Y.S.(N/mm²) | ELONGATION( L = 4d ) % | IMPACT (CVN) AT – 30° C ( J ) | Hydrogen content in 100grm weld metal |
|---|---|---|---|---|
| 490 Min | 400 Min | 22 % Min | 50 – 80 Joules | 5 ml Max |
| SIZE ( mm ) | KG PER PACKET | KG PER CARTON | Current (Amps) | In Amps |
|---|---|---|---|---|
| 2.50 x 350 | 5 | 20 | DC +ve | 60-95 |
| 3.15 x 350 | 5 | 20 | 90-120 | |
| 4.00 x 350 | 5 | 20 | 140-190 | |
| 5.00 x 350 | 5 | 20 | 190-250 | |
| 6.30 x 450 | 5 | 20 | 250-310 |
WhatsApp us