It is used for welding of high carbon steel to Mild Steel, High Carbon Steel Parts, Low Alloy Steel, Armour Plates, Cast Steels
as well as unknown composition of steel.
1G 2F 3G 4G
1) Dry the electrode at 300-350 °C for 60 min.before use.
2) Adopt back step method or strike the arc on a small steel plate prepared for this particular purpose to prevent blow hole at the arc starting.
3) Use wind screen against strong wind
C% | Mn% | Si% | S% | P% | Cr% | Ni% | Mo% |
---|---|---|---|---|---|---|---|
0.15 Max | 1.60 Max | 0.75 Max | 0.035 Max | 0.035 Max | 0.20 Max | 0.35 Max | 0.30 Max |
U.T.S.(N/mm²) | Y.S.(N/mm²) | ELONGATION( L = 4d ) % | IMPACT (CVN) AT – 30° C ( J ) | Hydrogen content in 100grm weld metal |
---|---|---|---|---|
520 Min | 400 Min | 22 % Min | 40 Joules Min | 5 ml Max |
SIZE ( mm ) | KG PER PACKET | KG PER CARTON | Current (Amps) | In Amps |
---|---|---|---|---|
2.50 x 350 | 5 | 20 | AC/DC (+) | 60 – 90 |
3.15 x 350 | 5 | 20 | 100 – 140 | |
4.00 x 350 | 5 | 20 | 140 – 180 | |
5.00 x 350 | 5 | 20 | 190 – 250 |
Social Chat is free, download and try it now here!