Tanks and pressure vessels, Heavy Machinery, Bridges, Penstocks, Carbon steel & Low alloy steel fabrication with stand high temperature service condition and also for joining heavy parts of earthmoving equipments.
E.I.L.,IOCL
1G 2F 3G 4G
1) Dry the electrode a 300-350 °C for 60 Min- before use .
2) Keep the arc as short as possible .
3) Adopt back step method or strike the arc on a small plate prepared for this particular purpose because ar stricking othe base metal is in danger of initing cracking.
C% | Mn% | Si% | S% | P% | Cr% | Ni% | Mo% |
---|---|---|---|---|---|---|---|
0.10 Max | 1.60 Max | 0.50 Max | 0.012 Max | 0.015 Max | 0.20 Max | 0.30 Max | 0.30 Max |
U.T.S.(N/mm²) | Y.S.(N/mm²) | ELONGATION( L = 4d ) % | IMPACT (CVN) AT – 30° C ( J ) | Hydrogen content in 100grm weld metal |
---|---|---|---|---|
500 Min | 400 Min | 22 % Min | 50 Joules Min | 4 ml Max |
SIZE ( mm ) | KG PER PACKET | KG PER CARTON | Current (Amps) | In Amps |
---|---|---|---|---|
2.50 x 350 | 5 | 20 | AC/DC (+) | 70 – 100 |
3.15 x 350 | 5 | 20 | 80 – 140 | |
4.00 x 350 | 5 | 20 | 140 – 180 | |
5.00 x 350 | 5 | 20 | 180 – 230 | |
6.30 x 350 | 5 | 20 | 230 – 280 |
WhatsApp us