Welding of martensite stainless alloys of 13 % Cr type. It is used for surfacing of seraling faces of valves for gas, water & steam piping. Hard surfacing of continuous casting roll of steel plants, valves etc.
1G 2F
15-20mm
Carbon Dioxide (CO2) shielding Gas Flow:15-20 Lit/Min.
Element | C% | Mn% | Si% | S% | P% | Cr% | Ni% | Mo% | Cu% |
---|---|---|---|---|---|---|---|---|---|
Typical Values | 0.045 | 0.55 | 0.35 | 0.009 | 0.020 | 11.75 | 0.55 | 0.010 | 0.040 |
Spec. Reqd | 0.12 Max | 1.20 Max | 1.00 Max | 0.030 Max | 0.040 Max | 11.00-13.50 | 0.60 Max | 0.75 Max | 0.75 Max |
Property | U.T.S (N/mm²) | ELONGATION ( L = 4d ) % |
---|---|---|
Typical Values | 575 | 24.5 |
Spec. Reqd | 520 Min | 20 Min |
Diameter(mm) | Flat & Horizonta (A) | Flat & Horizontal (V) |
---|---|---|
1.20 | 160-210 | 26-30 |
1.60 | 190-250 | 26-30 |
WhatsApp us